<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Aquifer Tec Diving Store - Latest Products from Category: Mix Analysers</title>
		<description>VirtueMart Product Syndication</description>
		<link>http://www.aquifertec.com.au</link>
		<lastBuildDate>Wed, 08 Feb 2012 00:34:16 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.aquifertec.com.au/components/com_virtuemart/shop_image/vendor/Aquifer_Tec__4d9a21989a9cc.png</url>
			<title>Aquifer Tec Diving Store</title>
			<link>http://www.aquifertec.com.au</link>
			<description>VirtueMart Product Syndication</description>
		</image>
		<item>
			<title>Maxtec Handi+</title>
			<link>http://www.aquifertec.com.au/index.php?product_id=90&amp;page=shop.product_details&amp;category_id=4&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=59</link>
			<description>Maxtec has improved the Handi O2 analyzer to better meet your needs for nitrox analysis.&lt;img src=&quot;http://www.aquifertec.com.au/components/com_virtuemart/shop_image/product/resized/Maxtec_Handi__4de4b566e9725_200x200.png&quot; alt=&quot;Maxtec Handi+&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 
&lt;a href=&quot;/online-store/enquiry/90/maxtec-handi?subject=Contact+Us+for+Special+Pricing%3A+Maxtec+Handi%2B&quot;&gt;Contact Us for Special Pricing&lt;/a&gt;


</description>
			<category>Mix Analysers</category>
			<pubDate>Tue, 31 May 2011 09:30:13 +0100</pubDate>
		</item>
		<item>
			<title>Maxtec MaxO2+AE</title>
			<link>http://www.aquifertec.com.au/index.php?product_id=89&amp;page=shop.product_details&amp;category_id=4&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=59</link>
			<description>The MAXO2+AE is best used in scuba shops where multiple in-line tanks need analysis of the nitrox gas.&lt;img src=&quot;http://www.aquifertec.com.au/components/com_virtuemart/shop_image/product/resized/Maxtec_MaxO2_AE_4de4b32045d5e_200x200.png&quot; alt=&quot;Maxtec MaxO2+AE&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 
&lt;a href=&quot;/online-store/enquiry/89/maxtec-maxo2ae?subject=Contact+Us+for+Special+Pricing%3A+Maxtec+MaxO2%2BAE&quot;&gt;Contact Us for Special Pricing&lt;/a&gt;


</description>
			<category>Mix Analysers</category>
			<pubDate>Tue, 31 May 2011 09:19:58 +0100</pubDate>
		</item>
		<item>
			<title>Maxtec MaxO2+A</title>
			<link>http://www.aquifertec.com.au/index.php?product_id=88&amp;page=shop.product_details&amp;category_id=4&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=59</link>
			<description>The MAXO2+A Scuba analyzer was designed with simplicity and portability in mind.&lt;img src=&quot;http://www.aquifertec.com.au/components/com_virtuemart/shop_image/product/resized/Maxtec_MaxO2_A__4de4a8efa2134_200x200.png&quot; alt=&quot;Maxtec MaxO2+A&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 
&lt;a href=&quot;/online-store/enquiry/88/maxtec-maxo2a?subject=Contact+Us+for+Special+Pricing%3A+Maxtec+MaxO2%2BA&quot;&gt;Contact Us for Special Pricing&lt;/a&gt;


</description>
			<category>Mix Analysers</category>
			<pubDate>Tue, 31 May 2011 08:38:07 +0100</pubDate>
		</item>
		<item>
			<title>Teledyne MixCheq He/O2</title>
			<link>http://www.aquifertec.com.au/index.php?product_id=24&amp;page=shop.product_details&amp;category_id=4&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=59</link>
			<description>Teledyne MixCheq He/O2&lt;img src=&quot;http://www.aquifertec.com.au/components/com_virtuemart/shop_image/product/resized/Teledyne_MixCheq_4af3cf0b7efe1_200x200.jpg&quot; alt=&quot;Teledyne MixCheq He/O2&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 
&lt;a href=&quot;/online-store/enquiry/24/teledyne-mixcheq-he/o2?subject=Contact+Us+for+Special+Pricing%3A+Teledyne+MixCheq+He%2FO2&quot;&gt;Contact Us for Special Pricing&lt;/a&gt;


</description>
			<category>Mix Analysers</category>
			<pubDate>Thu, 29 Oct 2009 02:01:22 +0100</pubDate>
		</item>
		<item>
			<title>Expedition Oxygen Analyzer</title>
			<link>http://www.aquifertec.com.au/index.php?product_id=23&amp;page=shop.product_details&amp;category_id=4&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=59</link>
			<description>Expedition Oxygen Analyzer&lt;img src=&quot;http://www.aquifertec.com.au/components/com_virtuemart/shop_image/product/resized/Expedition_Oxyge_4af3ca1d8c005_200x200.jpg&quot; alt=&quot;Expedition Oxygen Analyzer&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 
&lt;a href=&quot;/online-store/enquiry/23/expedition-oxygen-analyzer?subject=Contact+Us+for+Special+Pricing%3A+Expedition+Oxygen+Analyzer&quot;&gt;Contact Us for Special Pricing&lt;/a&gt;


</description>
			<category>Mix Analysers</category>
			<pubDate>Thu, 29 Oct 2009 01:58:26 +0100</pubDate>
		</item>
	</channel>
</rss>

